| id | entity_type0 | entity_type1 | name |
|---|---|---|---|
| 831 | area | release | remixed in |
| 113 | artist | artist | personal relationship |
| 106 | artist | artist | musical relationships |
| 935 | artist | event | non-performing relationships |
| 990 | artist | label | ownership |
| 119 | artist | label | contract |
| 925 | artist | place | educational institution connection |
| 122 | artist | recording | performance |
| 157 | artist | recording | remixes and compilations |
| 160 | artist | recording | production |
| 961 | artist | recording | video |
| 58 | artist | release | composition |
| 34 | artist | release | performance |
| 59 | artist | release | production |
| 50 | artist | release | remixes and compilations |
| 187 | artist | url | get the music |
| 841 | artist | url | online data |
| 171 | artist | url | discography |
| 170 | artist | work | composition |
| 205 | label | label | business association |
| 945 | label | recording | contracted tasks |
| 944 | label | release | contracted tasks |
| 957 | label | url | get the music |
| 221 | label | url | online data |
| 660 | place | url | online data |
| 880 | place | work | libretto written at |
| 883 | place | work | translated at |
| 234 | recording | recording | remixes and compilations |
| 233 | recording | recording | covers and versions |
| 257 | recording | url | get the music |
| 256 | recording | url | production |
| 4 | release | release | covers and versions |
| 73 | release | url | get the music |
| 72 | release | url | production |
| 83 | release | url | IMDB samples |
| 13 | release_group | release_group | remixes and compilations |
| 12 | release_group | release_group | covers and versions |
| 88 | release_group | url | discography |
| 911 | url | work | get the score |
(39 rows)